| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : FLYIN/OEM/COSTA
Model Number : short throw lens
Certification : CE,FCC ,ROHS
Place of Origin : China
Payment Terms : T/T, Western Union, MoneyGram,Alibaba Trade Assurance
warranty : 3YEARS
use : for most models in the market
type : short throw len
Wide angle digital projector lens compatible with most models on the market, delivering exceptional image performance at competitive pricing.
The following table is for reference only. Please contact the supplier for detailed compatibility information.
| Projector Model | Brightness | Resolution | Chip | Projector Lenses Model & Throw Ratio |
|---|---|---|---|---|
| ND0730 | ND0734 | ND0706 | ND0708 | ND0709 | ND0710N | 12500 | WUXGA | 0.67" | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
| E-Vision Laser 11000 4K-UHD | 10500 | WUXGA | 0.67" | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
| E-Vision Laser 10K WUXGA | 10500 | WUXGA | 0.67" | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
| E-Vision Laser 8500 | 8500 | WUXGA | 0.67" | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
| E-Vision Laser 4K-UHD | 7500 | WUXGA | 0.67" | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
|
|
Short Throw WUXGA Projector Lenses Optical Projector Wide Angle Lens Images |